Competitive Cycling for Life ^
There are many trophies you can win each year. We strive to recognise performances by men and women, Group teams and club teams.
We award them for the 3 Season Long Competitions, the National Championship events, the season's outstanding racing performance, and service to the VTTA.
You can find a full list of past winners for each trophy by clicking on the trophy name below. (No awards were made in 2020, due to the Covid-19 pandemic severely reducing the number of qualifying riders.)
Petronella Trophy | 4 distance BAR - 1st on Age Adjusted Time (AAT) |
H Lionel Lincoln Shield | 4 distance BAR -1st man on actual time |
Southcott Bowl | 4 distance BAR - 1st woman on AAT |
Raleigh Shield | 4 distance BAR - Best Group Team (6 riders) on AAT |
Johnson Shield | 4 distance BAR - Best Club Team (3 riders) on AAT |
Dick Clarke Cup | 3 Distance Competition - 1st on aggregate AAT |
Don Hacking Trophy | 3 Distance Competition - 1st man on actual speed |
Brambleby Cup | 3 Distance Competition - 1st woman on actual speed |
London Group Shield | 3 Distance Competition - Best Group Team (6 riders) on aggregate AAT |
Doreen Hugill Memorial Shield | 3 Distance Competition - Best Club Team (3 riders) on aggregate AAT |
L De Camellis Bowl | Short Distance Competition - 1st on AAT |
Strevens Memorial Trophy | Short Distance Competition - 1st man on actual apeed |
Pett Cup | Short Distance Competition - 1st woman on actual speed |
Midlands Shield | Short Distance - Best Group Team (6 riders) on AAT |
Brafman Cup | Short Distance - Best Club team (3 riders) on AAT |
|
National Championships - Awards to 1st on AAT / Best Plus: |
Ken Matthews Cup | National 10 miles Championship |
Charlie Cole Cup | National 25 miles Championship |
Fred Thorpe Trophy | National 30 miles Championship |
Cecil Paget Cup | National 50 miles Championship |
Doug Brunwin Memorial Salver | National 100 miles Championship |
Jim Painter Cup | National 12 Hour Championship |
C W Cooke Cup | National 24 Hour Championship |
|
Other Trophies |
C W Cooke Trophy | Most meritorious racing performance of the season nominated by Groups to National Committee |
Ted Bricknell Memorial Award | Outstanding services to the Association, nominated by Groups to the National Committee. The award is retained permanently by the recipient |