National Records

To view group records navigate to the relevant group using the top menu.
Name Age Year Group Course Event Distance/Time Record
Angela Carpenter 53 2022 Wessex E2/10 East Anglian VTTA 10 Mile 00:20:24
Jackie Field 56 2021 East Anglian E2/10 Lea Valley 10 Mile 00:21:26
Sarah Matthews 58 2018 Wessex P881R A3crg 10 Mile 00:21:33
Lindsay Clarke 59 2021 East Anglian A10/3 Sherwood CC 10 Mile 00:22:01
Carole Gandy 61 2005 Kent Q10/19 10 Mile 00:22:09
Carole Gandy 66 2010 Kent 10 Mile 00:22:21
Carole Gandy 67 2011 Kent V718 Yorkshire Velo 10 Mile 00:22:28
Carole Gandy 68 2012 Kent V718 Team Swift 10 Mile 00:23:51
Arja Scarsbrook 70 2018 West P881/R UTAG RT 10 Mile 00:24:18
Arja Scarsbrook 71 2019 West P881R UTAG RT 10 Mile 00:24:42
Arja Scarsbrook 74 2022 West P881 Paceline RT 10 Mile 00:24:46
Gill Henshaw 79 2013 East Midlands V718 Team Swift 10 Mile 00:26:02
Gill Henshaw 80 2014 East Midlands V718 Team Swift 10 Mile 00:26:35
Gill Henshaw 82 2016 East Midlands V718 SSLL Racing Team 10 Mile 00:27:05
Gill Henshaw 83 2017 East Midlands V718 Drighlington BC 10 Mile 00:27:30
Mary Dawson 84 2012 North V718 Team Swift 10 Mile 00:29:39
Constance Tapper 85 2014 East Anglian E2/10 VTTA (East Anglia) 10 Mile 00:30:09
Mary Dawson 86 2014 North V718 Team Swift 10 Mile 00:30:26