Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 233 | 192 | Tony Symons | Tavistock Whs CC | West | Open | 00:58:55 | 9.539 mph | 25.46 mph | |||
| 261 | 48 | Joanne Jago | Sodbury Cycle Sport | West | Female | 01:01:12 | 9.18 mph | 24.52 mph | |||
| 292 | 54 | Liz Kemp | Pronto Bikes | West | Female | 01:03:56 | 8.777 mph | 23.47 mph | |||
| 296 | 240 | Haydn G. Davies | Giant CC / Halo Films | West | Open | 01:06:38 | 8.754 mph | 22.5 mph | |||
| 306 | 247 | Paul Wilkinson | Pronto Bikes | West | Open | 01:02:09 | 8.52 mph | 24.14 mph | |||
| 308 | 249 | Simon Vannerley | Sherston Velo | West | Open | 00:59:42 | 8.484 mph | 25.12 mph | |||
| 328 | 66 | Mary-Jane Hutchinson | Bristol South Cycling Club | West | Female | 01:17:28 | 8.093 mph | 19.37 mph | |||
| 340 | 273 | Pete Kellow | Gloucester City Cycling Club | West | Open | 01:07:50 | 7.941 mph | 22.12 mph | |||
| 341 | 274 | Brian E. Lewis | Royal Dean Forest Cycle Club | West | Open | 01:26:32 | 7.939 mph | 17.34 mph | |||
| 346 | 277 | Paul R. Rogoll | PDQ Cycle Coaching | West | Open | 01:12:14 | 7.837 mph | 20.76 mph | |||
| 354 | 283 | bob E. brabbins | Kings Lynn CC | West | Open | 01:26:20 | 7.342 mph | 17.38 mph | |||
| 365 | 293 | Chris Lowe | Swindon Road Club | West | Open | 01:25:43 | 6.387 mph | 17.49 mph |
2 of 2