Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 205 | Peter Grindley | Liverpool Century RC | Merseyside | Open | 00:56:59 | 9.343 mph | 26.33 mph | |||
| 266 | 217 | Simon Price | Ruthin Cycling Club | Merseyside | Open | 01:00:45 | 9.143 mph | 24.7 mph | |||
| 274 | 223 | jonathan mills-keeling | Aerologic RT | Merseyside | Open | 00:57:42 | 9.025 mph | 25.99 mph | |||
| 288 | 235 | Steve Cornish | Mid Shropshire Wheelers | Merseyside | Open | 01:05:13 | 8.889 mph | 23 mph | |||
| 312 | 251 | James D. Meldrum | Liverpool Century RC | Merseyside | Open | 01:00:10 | 8.417 mph | 24.92 mph | |||
| 349 | 279 | Matthew Price | Wrekinsport CC | Merseyside | Open | 01:07:04 | 7.752 mph | 22.37 mph | |||
| 356 | 285 | Harry H. Cowley | Chester RC | Merseyside | Open | 01:22:49 | 7.271 mph | 18.12 mph |
2 of 2