Competitive Cycling for Life
| Position | Class Position | Name | Club | Group | Class | 25 miles | 50 miles | 100 miles | Average Adjusted Speed | Average Actual Speed | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 318 | 256 | Mike J. Kirby | Team Cherwell Triathlon Club | London & Home Counties | Open | 01:07:23 | 8.34 mph | 22.26 mph | |||
| 320 | 258 | Tom Silverlock | London & Home Counties | Open | 01:05:20 | 8.269 mph | 22.95 mph | ||||
| 321 | 63 | Emma McDermott | Oxonian CC | London & Home Counties | Female | 01:07:42 | 8.221 mph | 22.15 mph | |||
| 326 | 65 | Teresa K. Robbins | Velo Clinic | London & Home Counties | Female | 01:09:24 | 8.101 mph | 21.61 mph | |||
| 330 | 264 | Duncan A. Godfrey | Team Trident | London & Home Counties | Open | 04:13:04 | 8.08 mph | 23.71 mph | |||
| 333 | 267 | Tim C. Fowler | VTTA (London & Home Counties) | London & Home Counties | Open | 01:06:35 | 8.051 mph | 22.53 mph | |||
| 343 | 69 | Gina BROWN | London & Home Counties | Female | 01:12:53 | 7.888 mph | 20.58 mph | ||||
| 367 | 295 | Adrian Lauchlan | Southgate CC | London & Home Counties | Open | 01:40:04 | 5.398 mph | 14.99 mph |
2 of 2